Approx. Rs 230 / BottleGet Latest Price
Product Details:| Strength | 50 mg/5 ml |
| Usage | Personal, Clinical, Hospital |
| Shelf life | 18 months |
| Packaging Type | Bottle |
| Form | Syrup |
| Medicine Type | Allopathic |
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 264 Piece |
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Size | 10 ml |
| Form | Syrup |
| Pack Type | Bottle |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Packaging Type | Bottle |
| Dosage Form | Dry Syrup |
| Packaging Size | 30 ml |
| Usage | Clinic |
| Brand Name | Solmentin Duo |
| Shelf Life | 24 Months |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 264 Box |
| Pack Type | Box |
| Packaging Type | Bottles |
| Dosage Form | Dry Syrup |
| Usage | Hospital, Personal |
| Strength | 50 mg |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 264 Box |
| Strength | 100mg |
| Packaging Size | 1x20 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Bottle |
| Pack Type | Box |
| Brand | Savix |
Explore More Products
© Regal Sales Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited