Approx. Rs 190 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Packaging Size | 1ml |
| Brand Name | Testenate Depot 250 |
| Country of Origin | Made in India |
Approx. Rs 332.50 / BoxGet Latest Price
Product Details:| Packaging Size | 50x2ml |
| Packaging Type | Blister |
| Shelf Life | 18 Months |
| Brand | Polywin |
| Key Ingredient | B-Complex |
| Country of Origin | Made in India |
| Medicine Brand | Polywin |
| Medicine Form | Injection |
| Medicine Name | Vitamin B Complex Injection |
| Medicine Strength | 10 mg, 4 mg, 8 mcg, 40 mg, 4 mg, 6 mg |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Salt Composition | Thiamine Hydrochloride I.P., Riboflavine Sodium Phosphate Cyanocobalamin 10 mg. 1.P. 4 mg. 1.P. 8 mcg. Niacinamide Pyridoxine 1.P. 40 mg. Hydrochloride I.P. 4 mg. D-Panthenol I.P. 6 mg. Benzyl Alcohol. I.P. 0.9% w/v (As preservative) Water for Injection I.P |
| Storage Conditions | Store in a cool and dark place |
| Uses of Medicine | B-group Vitamins |
Approx. Rs 40.25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Ampoule |
| Strength (mg) | 600000 IU |
| Packaging Size | 10x10x1 ml Ampoules |
| Type | Injection |
| Manufacturer | Laborate |
| Country of Origin | Made in India |
| Usage | Hospital,Clinic |
Approx. Rs 132.33 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 5 ml |
| Strength | 20 % |
| Brand | Acist |
| Injectable Form | Liquid |
| Manufacturer | Protech Telelinks |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 499 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Strength | 500 mg |
| Brand | Citimax |
| Prescription/Non prescription | Prescription |
| Manufacturer | Protech Telelinks |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 17.45 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Unit |
| Packaging Size | 50x1ml |
| Composition | Adrenaline Bitartrate |
| Brand | Adrenaline |
| Manufacturer | Ridley |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 95.00 / PieceGet Latest Price
Product Details:| Brand Name | PANCURE |
| Manufacturer | Jackson |
| Dose | 4mg/2ml |
| Packaging Type | Ampoule |
| Packaging Size | 2 ml |
| Composition | Pancuronium Bromide 4mg/2ml |
| Medicine Type | Finished Product |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 48.50 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Packaging Size | 2ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Storage | Cold Chain Product (2-8 Degrees) |
Approx. Rs 45 / UnitGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Composition | Quinine Dihydrochloride 300mg/ml |
| Packaging Size | 10x10x2ml |
| Form | Injection |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Brand | Teronim |
| Prescription/Non prescription | Prescription |
| Composition | Terlipressin 0.1mg/ml |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 185 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Brand Name | Levocar |
| Manufacturer | Protech Telelinks |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Dose | 2.5mg |
| Packaging Type | Ampoule |
| Packaging Size | 1 ml |
| Composition | Neostigmine Methylsulphate Inj. |
| Medicine Type | Finished Product |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 292 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 5x5ml |
| Composition | Atracurium Injection |
| Injectable Form | Liquid |
| Brand | Arium |
| Manufacturer | Celon |
Approx. Rs 2.75 / UnitGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Starflam |
| Manufacturer | Savcil |
| Shelf Life | 24 Months |
| Usage | Clinic,Hospital |
| State | Liquid |
| Size | 3 ml Ampoule |
Approx. Rs 4.78 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1500 Unit |
| Packaging Size | 5*10*3 ml |
| Brand | Topac IM |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Liquid |
| Strength | 25 mg |
Approx. Rs 135.74 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Strength | 300 mg |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 271.49 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Strength | 600 mg |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Regal Sales Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited