Approx. Rs 30.9 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 400 Vial |
| Packaging Size | 10x30 ml vial |
| Packaging Type | Box |
| Brand | Zinocaine A |
| Usage | Hospital |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Lignocaine + Adrenaline |
Approx. Rs 140.93 / VialGet Latest Price
Product Details:| Strength | 1.2 gm |
| Brand Name | Amoxyclav |
| Composition | Amoxycillin (1000mg) + Clavulanic Acid (200mg) |
| Packaging Type | Vial |
| Form | Injection |
| Storage Conditions | Store below 30 DegreeC |
Approx. Rs 399 / PieceGet Latest Price
Product Details:| Strength | 125mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Zypred |
| Dose | 125 mg |
| Brand Name | Zypred |
| Storage | Store at room temperature |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Injection Site | Intramuscular, Intravenous |
| Packaging Type | Vial |
| Usage/Application | As steroid and anti inflammatory drug |
| Injection Administration type | IV, IM |
| Composition | Methylprednisolone 125 mg |
| Packaging Size | 2 ml |
| Usage | Arthritis, Severe Allergies |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 339 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Strength | 25000 IU |
| Dosage/Strength | 5 ml |
| Packaging Type | Vial |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin Sodium Injection |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
Approx. Rs 1,493 / PieceGet Latest Price
Product Details:| Strength | 1 gm |
| Brand | Meroprotect |
| Manufacturer Name | Abbott |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenam |
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Strength | 1000mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Opred |
| Manufacturer | Oscar |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Injection Administration type | IV, IM |
| Composition | Methylprednisolone 1000 Mg |
| Usage | Severe Allergies, Arthritis, Pain and Inflammation |
| Country of Origin | Made in India |
Approx. Rs 67.11 / PieceGet Latest Price
Product Details:| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Opred-40 |
| Manufacturer | Oscar |
| Packaging Type | Ampoules |
| Injection Administration type | IM, IV |
| Usage | Severe Allergies, Arthritis |
| Composition | Methylprednisolone Sodium succinate |
| Packaging Size | Vial + WFI |
| Country of Origin | Made in India |
Approx. Rs 1,775 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Packaging Size | Vial |
| Strength | 500mg |
| Composition | Ganciclovir 500mg |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Brand | Galcytovir |
| Manufacturer | Protech |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 250 Piece |
| Dose Strength | 50 mg |
| Packaging Size | Vial |
| Composition | Tigecycline 50mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial with stopper |
| Brand | Tigi |
Approx. Rs 1,040 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 250 Vial |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 2.25 g |
| Country of Origin | Made in India |
| Composition | Cefipime 1000mg Tazobactam 125 Mg Injection |
| Form | Injection |
Approx. Rs 695 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Strength | 750 mg |
| Packaging Size | 1 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Product | Cefuroxime 750 Mg Injection |
Approx. Rs 4,350 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 200 Vial |
| Strength | 1 g |
| Packaging Type | Vial |
| Form | Injection |
| Manufacturer | Protech Telelinks |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Zatin 500 |
| Manufacturer | Protech Telelinks |
| Prescription/Non prescription | Prescription |
| Shelf Life | 30 Months |
| Country of Origin | Made in India |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 200 Vial |
| Strength | 400 mg |
| Country of Origin | Made in India |
| Manufacturer | Protech Telelinks |
| Composition | Teicoplanin 400mg Injection |
| Form | Injection |
Approx. Rs 833 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Strength | 20 mg/ 10 ml |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Etomak |
| Manufacturer | Protech Telelinks |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 434 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 250 mg |
| Brand Name | Ascordic |
| Manufacturer | Protech Telelinks |
| Injection Routes | Intravenous (IV) |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 106.30 / PieceGet Latest Price
Product Details:| Strength | 40mg/ml |
| Drug Type | Methylprednisolone Acetate Injection |
| Prescription/Non prescription | Prescription |
| Brand | MPD |
| Injection Administration type | IM |
| Packaging Type | Vial |
| Usage | Arthritis, Severe Allergies, Pain and Inflammation |
| Composition | Methylprednisolone Acetate |
| Form | Injection |
| Packaging Size | 2ml Vial |
| Country of Origin | Made in India |
Approx. Rs 60 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 216 Vial |
| Strength | 1 gm |
| Brand Name | CRAFT |
| Injection Site | IV & IM |
| Packaging Type | Glass Ampoules |
| Form | Powder |
| Composition | Ceftriaxone 1 gm |
| Usage | Hospital,Clinic |
Approx. Rs 232.65 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Strength | 1.5 gm |
| Injection Site | IV or IM |
| Manufacturer | Abbott |
| Packaging Type | Glass Ampoules |
| Composition | Ceftriaxone 1gm + Sulbactam 0.5gm |
| Form | Powder |
| Brand Name | C-One SB |
| Usage | Hospital,Clinic |
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Strength | 1 gm |
| Injection Site | IV & IM |
| Brand Name | Cefotax |
| Manufacturer | Abbott |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Cefotaxime 1gm |
Approx. Rs 492.74 / VialGet Latest Price
Product Details:| Strength | 4.5 gm |
| Injection Site | IV |
| Brand | Piprataz |
| Form | Injection |
| Packaging Size | 4.5 g |
| Packaging Type | Vial |
| Manufacturer | Abbott |
| Composition | Piperacillin(4g) + Tazobactum(0.5g) |
| Prescription | Prescription |
| Prescription Required | Yes |
| Usage | Hospital,Clinic |
Approx. Rs 4,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Type | Vial |
| Brand | Ulinatech |
| Manufacturer | Protech |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Ulinastatin Injection |
Approx. Rs 60.50 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 400 Vial |
| Strength | 1 gm |
| Brand Name | C-One |
| Manufacturer | Abbott |
| Injection Site | IV & IM |
| Form | Injection |
| Packaging Type | Vial with WFI |
| Composition | Ceftriaxone 1g |
| Country of Origin | Made in India |
| Usage | Hospital,Clinic |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Opred |
| Dose | 500 mg |
| Brand Name | Opred 500 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Oscar |
| Product Type | Finished Product |
| Usage/Application | As steroid and anti inflammatory drug |
| Injection Administration type | IV, IM |
| Packaging Type | Vial |
| Composition | Methylprednisolone 500 mg |
| Usage | Severe Allergies, Arthritis |
| Prescription/Non-Prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 10 / UnitGet Latest Price
Product Details:| Form | Injection |
| Packaging Type | Bottle |
| Application | Anti Infective & Common Disease Medicines |
| Brand | Ambistryn S |
| Manufacturer | Abbott |
| Medicine Type | Allopathic |
Approx. Rs 93.5 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 400 Stripe |
| Form | Powder |
| Usage | Hospital,Clinic |
| Packaging Size | Vial |
| Packaging Type | Glass Bottle |
| Physical State | Powder |
| Country of Origin | Made in India |
Approx. Rs 40.93 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Strength | 100mg |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate(100mg) |
| Brand | Hydrocort |
| Manufacturer | Abbott |
| Injection Administration type | IM, IV |
| Usage | Severe Allergies, Arthritis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 900 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 100 PIECE |
| Packaging Size | Vial |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Brand | Icikinase 15L IU |
| Form | Injection |
| Usage | Clinical, Hospital |
| Country of Origin | Made in India |
| Composition | Recombinant Streptokinase |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Brand | Ocicure IV |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
| Composition | Omeprazole 40mg |
| Injectable Form | Lyophilized Powder |
| Medicine Type | Allopathic |
| Packaging Type | Glass Bottle |
| Manufacturer | Scott Edil |
| Strength | 40 mg |
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Saviclovir |
| Manufacturer | Savcil |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 232 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 300 Vial |
| Strength | 1.5 gm |
| Injection Site | IV or IM |
| Packaging Type | Glass Ampoules |
| Composition | Ceftriaxone 1000mg + Sulbactam 500mg |
| Form | Powder |
| Brand Name | CRAFT-SB |
| Usage | Hospital,Clinic |
Approx. Rs 10.23 / VialGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Type | Ampoules |
| Brand | Biodexone |
| Manufacturer | Biochem |
| Packaging Size | 2ml |
| Usage/Application | Gastrointestinal disease, Treat severe allergic, Rheumatic problems, Mild Covid 19 |
Approx. Rs 379.39 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Approx. Rs 2,250 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 200 Pack |
| Strength | 600 mg |
| Packaging Type | Pack |
| Brand Name | Glutawel |
| Manufacturer | Protech Telelinks |
| Country of Origin | Made in India |
Approx. Rs 1,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Strength | 200 mg |
| Country of Origin | Made in India |
| Composition | Teicoplanin 200 Mg Injection |
| Form | Injection |
Approx. Rs 145.60 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Packaging Size | 20ml |
| Packaging type | Vial |
| Shelf life | 2 Years |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Strength | 1000 mg |
| Pack Type | Vial |
| Form | Injection |
| Manufacturer | Protech Telelinks |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 5,550 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 4 gm |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Folcikon |
| Shelf life | 24 months |
| Manufacturer | Protech Telelinks |
| Prescription/Non prescription | Prescription |
| Packaging Size | Vial |
| Country of Origin | Made in India |
Explore More Products
© Regal Sales Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited